Water Service Rates
| Meter Size | Present Charges | Proposed Charges | ||||||
| Residential (Charged Bi-Monthly) | ||||||||
| 5/8" & 3/4" | $69.05 | $75.95 | ||||||
| 1" | $102.20 | $112.45 | ||||||
| 1 1/2" | $497.05 | $546.75 | ||||||
| 2" | $781.20 | $859.30 | ||||||
| Commercial and Large Residential (Charged Monthly) | ||||||||
| 3" | $1,969.55 | $2,166.55 | ||||||
| 4" | $2,254.15 | $2,479.55 | ||||||
| 6" | $3,120.05 | $3,432.05 | ||||||
| Fire Service Charges (Charged Monthly) | Present Charges | Proposed Charges | ||||||
| 1" | $51.35 | $56.50 | ||||||
| 4" | $144.35 | $158.75 | ||||||
| 6" | $189.50 | $208.45 | ||||||
| 8" | $276.20 | $303.80 | ||||||
| Water Charges (per 1 CCF) | Present Charges | Proposed Charges | ||||||
| $3.70 | $4.25 | |||||||
| Extra Unit Charges | Present Charges | Proposed Charges | ||||||
| Charged Monthly | $17.05 | $18.80 | ||||||
| Charged Bi-Monthly | $34.05 | $37.50 | ||||||



