Water Service Rates
| Meter Size | Present Charges | Increase Charges | ||||||
| Residential (Charged Bi-Monthly) | ||||||||
| 5/8" & 3/4" | $62.75 | $69.05 | ||||||
| 1" | $92.90 | $102.20 | ||||||
| 1 1/2" | $451.85 | $497.05 | ||||||
| 2" | $710.15 | $781.20 | ||||||
| Commercial and Large Residential (Charged Monthly) | ||||||||
| 3" | $1,790.50 | $1,969.55 | ||||||
| 4" | $2,049.20 | $2,254.15 | ||||||
| 6" | $2,836.40 | $3,120.05 | ||||||
| Fire Service Charges (Charged Monthly) | Present Charges | Proposed Charges | ||||||
| 1" | $46.65 | $51.35 | ||||||
| 4" | $131.20 | $144.35 | ||||||
| 6" | $172.25 | $189.50 | ||||||
| 8" | $251.05 | $276.20 | ||||||
| Water Charges (per 1 CCF) | Present Charges | Proposed Charges | ||||||
| $3.20 | $3.70 | |||||||
| Extra Unit Charges | Present Charges | Proposed Charges | ||||||
| Charged Monthly | $15.50 | $17.05 | ||||||
| Charged Bi-Monthly | $30.95 | $34.05 | ||||||



